Directory
| Telephone | Toll Free | Fax | |||||
| Accounting | 335-3635 | 335-3616 | |||||
| Accounts Payable | 335-3781 | ||||||
Administration |
335-8200 | 800-442-3909 | 335-8309 | ||||
| Ambulance | 335-6363 | ||||||
| Anishinaabe Legal Services | 800-442-1335 | ||||||
| Bena Community Center | 335-5303 | 665-5321 | |||||
| Bug O Nay Ge Shig School | 665-3000 | 800-265-5576 | 665-3024 | ||||
| Che We Express | 335-8827 | 866-409-7611 | 335-3778 | ||||
| Che We Supply | 335-8262 | 335-8396 | |||||
| Circle of Life | 335-8868 | 888-387-5298 | 339-5822 | ||||
| Compliance | 335-7523 | 335-7545 | |||||
| Corporate Travel | 335-8239 | 335-8375 | |||||
| Courts | 335-3682 | 335-3685 | |||||
| Day Labor(TEP) | 335-3555 | 335-3553 | |||||
| DeBahJiMon | 335-8225 | ||||||
| Deptartment of Motor Vehicle | 335-7108 | ||||||
| Dept of Resource Management | 335-7400 | 800-442-3942 | |||||
| Diabetes Center IHS | 335-3245 | ||||||
| Diabetes Center LL | 335-4511 | ||||||
| Dialysis | 335-6671 | ||||||
| Dik in aa gan | 335-8345 | 800-551-0969 | 335-8255 | ||||
| Economic Development | 335-3667 | 866-289-5996 | 335-3668 | ||||
| Education | 335-8250 | 866-638-7738 | 335-8339 | ||||
| Elderly Nutrition Program (ENP) | 335-8314 | 335-8331 | llenp@llojibwe.com | ||||
| Elderly Nutrition Program Kitchen | 335-8316 | ||||||
| Election Board | 335-8266 | 335-4434 | |||||
| Energy Assistance | 335-3783 | 866-864-8668 | 335-3729 | ||||
| Enrollment | 335-3602 | 335-3686 | |||||
| Eye Clinic | 335-3230 | ||||||
| Fitness Center | 335-2081 | ||||||
| Fleet Management | 335-4450 | 335-4477 | |||||
| Food Distribution | 335-2676 | 866-330-2576 | 335-2152 | ||||
| Gaming | 335-7500 | 800-216-6329 | 335-7527 | ||||
| Halfway House | 335-6880 | 335-7760 | |||||
| Health | 335-4500 | 800-282-3389 | 335-8219 | ||||
| Heavy Equipment Shop | 335-8333 | ||||||
| Heritage Sites | 335-8095 | 335-2974 | |||||
| Headstart - Ball Club | 246-8374 | 246-4002 | |||||
| Headstart - Bena | 665-2326 | 665-2382 | |||||
| Headstart - Inger | 659-2851 | 659-4001 | |||||
| Headstart - Onigum | 547-1420 | 547-0365 | |||||
| Hospital (IHS) | 335-3200 | 335-3300 | |||||
| Housing Authority | 335-8280 | 866-223-2233 | |||||
| Human Resources | 335-3698 | 800-631-5528 | 335-3697 | llhr@llbo.org | |||
| Human Services | 335-8270 | 335-8352 | |||||
| Human Services - Opiate | 335-8273 | ||||||
| ICWA | 335-4435 | 335-3779 | |||||
| Leech Lake Twin Cities Office | 612- 729-0554 |
612- 729-6035 |
|||||
| Legal (in-house) | 335-3673 | 335-3676 | |||||
| Maintenance | 335-8318 | 335-4421 | |||||
| MCT | 335-8581 | 888-322-7688 | |||||
| Minoayan Clinic | 665-3010 | ||||||
| MIS | 335-3750 | 335-3731 | |||||
| Motor Pool | 335-4450 | ||||||
| Nest | 335-8315 | ||||||
| Northern Lights Casino | 335-3100 | 800-252-7529 | 335-3101 | ||||
| Northern Lights Express | 335-3181 | ||||||
| Northern Lights Hotel | 335-3188 | 800-442-3910 | 335-3167 | ||||
| Ojibwe Achievement Center | 335-7251 | ||||||
| Opiate Program | 335-4514 | ||||||
| Outpatient | 335-8224 | 866-216-7245 | 335-8307 | ||||
| Palace Casino | 335-7000 | 800-228-6676 | 335-6899 | ||||
| Palace Hotel | 335-8935 | 800-442-3910 | 335-8915 | ||||
| Palace Restaurant - Red Cedar Grill | 335-7002 | ||||||
| Planning | 335-3799 | ||||||
| Property & Supply | 335-3658 | 335-3662 | |||||
| Public Works | 335-3717 | 335-3710 | |||||
| Purchasing | 335-3649 | 335-3781 | |||||
| Regional Public Defense | 335-4436 | ||||||
| Roads | 335-4419 | 335-4409 | |||||
| Roads Garage | 335-2598 | ||||||
| Self Governance | 335-8223 | 335-3670 | |||||
| Shuttle | 800-646-1197 | ||||||
| Solid Waste | 335-4160 | 335-6485 | |||||
| TERO | 335-8374 | 866-222-8737 | 335-3733 | ||||
| Tribal College | 335-4200 | 335-4282 | |||||
| Tribal Police - Leech Lake | 335-8277 | 888-622-9225 | 335-8297 | ||||
| Tribal Referral | 335-3626 | 866-582-0224 | 335-3630 | ||||
| Veterans Memorial | 335-7034 | ||||||
| W.E.L.S.A. | 751-6619 | 888-760-6222 | |||||
| Well & Septic | 335-3717 | 335-3710 | |||||
| White Oak Casino | 335-4300 | 800-653-2412 | 335-4326 | ||||
| White Earth Office | 866-535-0035 | ||||||
| WIC | 335-8386 | 866-289-5995 | 335-3734 | ||||
| Womens Services | 335-3560 | 888-642-6419 | 335-2482 | ||||
| YCDPP | 335-8324 | ||||||
| Youth Division | 335-3728 | 335-8389 | |||||
| Minnesota Chippewa Tribe Offices | Telephone | Toll Free | Fax | ||||
| Administration | 335-8581 | 335-8496 | |||||
| Education | 335-8496 | ||||||
| Home Loan | 335-8582 | ||||||
| Human Services | 335-8585 | ||||||
| Water Quality | 335-6303 | ||||||
| Cass Lake Area | Telephone | Toll Free | Fax | ||||
| A.L.C. | 335-3529 | ||||||
| Boys & Girls Club | 335-4058 | ||||||
| Cass Lake Family Center | 335-7837 | ||||||
| Healing Pathways | 335-4547 | ||||||
| Mahaneh Dan's Barber Shop | 335-3706 | ||||||
| White Earth Office | 335-0035 | ||||||
