This Community Services Program is an emergency home repair program that provides emergency home repairs to Leech Lake Band of Ojibwe enrollees who own their home. Elders and Disabled Leech Lake Band Members 62 years of age and older shall be the top priority for the program. They shall receive emergency services at no charge.
| An emergency is defined as |
|---|
|
Our program will accept calls on a first come, first serve basis. If there is a risk to the health & safety of a constituent, the request will be deemed an emergency and addressed as quickly as possible.
This program also provides services to other divisions within the Leech Lake Reservation.
| We do not assist with rental units. |
Eligibility Requirements
- Leech Lake Band Members who own their own home
- Must live on or near the Leech Lake Reservation
Documents Requested
- Proof of residency
- Income verification for all household members 18 years and older
- Proof of ownership of land
- Proof of ownership of the home
- Documentation for all minor children living in household
Intake Procedure
- Fill out application and return it to our office
- Walk-in’s welcome
- Call for more information
Fees
Please be aware that the chart below shall be utilized to determine the level of repaymen,t if applicable, and will be based upon net income of wages and 100% of unearned income.
- Net Income = Gross Income - (minus) Taxes
- Unearned Income = payments from Social Services Programs, Social Security, Veteran Disability/Retirement, etc.
| Repayment Level According to Total Net Monthy Income | ||||||
|---|---|---|---|---|---|---|
| # | 0% | 20% | 40% | 60% | 80% | 100% |
| Net Income = Gross Income - (minus) Taxes | ||||||
| 1 | $0-821 | $822-985 | $986-1149 | $1150-1314 | $1315-1478 | $1479 + |
| 2 | $0-1056 | $1057-1267 | $1268-1478 | $1479-1690 | $1691-1901 | $1902 + |
| 3 | $0-1291 | $1292-1549 | $1550-1807 | $1808-2066 | $2067-2324 | $2325 + |
| 4 | $0-1526 | $1527-1831 | $1832-2136 | $2137-2441 | $2442-2747 | $2748 + |
| 5 | $0-1761 | $1762-2113 | $2114-2465 | $2466-2818 | $2819-3170 | $3171 + |
| 6 | $0-1996 | $1997-2395 | $2396-2794 | $2795-3193 | $3194-3593 | $3594 + |
| 7 | $0-2231 | $2232-2677 | $2678-3123 | $3124-3570 | $3571-4016 | $4017 + |
| 8 | $0-2466 | $2467-2959 | $2960-3452 | $3453-3946 | $3947-4438 | $4439 + |
| 9 | $0-2701 | $2702-3241 | $3242-3781 | $3782-4322 | $4323-4862 | $4863 + |
| 10 | $0-2936 | $2937-3523 | $3524-4110 | $4111-4698 | $4699-5285 | $5286 + |
- Fees based on applicants income
- No charge for elders 62 years of age and older
Method of Payment
- Cash
- Check
- Money Order
- Payroll Deduction (if applicant is an employee of the Reservation)
Form
LLBO Department of Public Works Application
