Leech Lake Solid Waste provides the use of transfer stations throughout the reservation, we also accept recyclable materials. Curbside service is available for a fee (free for elders and handicapped band members).
Transfer Station Sites
| Site | Hours | Location |
|---|---|---|
| Ball Club | 8am - 4:30pm | From Ball Club go 2 miles north on Hwy 39 to station sign at Whispering Pines Road. |
| Bena | 8am - 4:30pm | From Hwy 2 in Bena go 1 mile south on County Road 8 to the station sign on the east side of the road. |
| Cass Lake | 7am - 5:30pm | Go 2 miles south of Cass Lake on Hwy 371 then left on county Road 146 sign. |
| Inger | 8am - 4:30pm | From Highway 46 north of Ball Club turn right on County Road 35 then turn on the first right after crossing the Inger Bridge and follow BIA Road 12. |
| Onigum | 8am-4:30pm | From Hwy 200 - east of Northern Lights Casino take Onigum Road north to the Onigum Community Center then right on Cedar Point Road to station sign. |
Curbsite Pick-up Route Schedule
Day 1 is usually Monday, the days may change with holiday schedules, inclement weather, etc. Please come back to see any notice of those changes.
| Curbside Pick-up Day 1 | |
|---|---|
| Beaulieu Ville | 9:00 a.m. |
| Sugar Bush | 9:15 a.m. |
| Buck Lake | 9:20 a.m. |
| Littler's Road | 9:25 a.m. |
| Plantation | 9:30 a.m. |
| Quill | 9:40 a.m. |
| Porcupine | 9:45 a.m. |
| Mission | 9:50 a.m. |
| Palace Drive | 10:00 a.m. |
| Mac Flats | 10:15 a.m. |
| Thunder in Sky | 10:20 a.m. |
| Tooterville | 10:25 a.m. |
| Strawberry Field | 10:30 a.m. |
| Allen's Bay | 10:45 a.m. |
| Wilkinson | 12:00 p.m. |
| Oak Point | 12:30 p.m. |
| Curbside Pick-up Day 3 | |
|---|---|
| Breezy Point | 9:00 a.m. |
| Old Agency | 9:30 a.m. |
| Midway | 9:35 a.m. |
| Onigum | 9:45 a.m. |
| Smokey Point | 10:10 a.m. |
| Whipholt | 10:20 a.m. |
| Kego Lake | 10:20 a.m. |
| Boy Lake | 11:00 a.m. |
| Sugar Point | 11:30 a.m. |
| Bena - South | 12:00 p.m. |
| Bena | 12:10 p.m. |
| Old Housing | 12:20 p.m. |
| Portage Lake | 12:40 p.m. |
| Curbside Pick-up Day 2 | |
|---|---|
| Wildwood (Tract 34) |
9:00 a.m. |
| Moccasin Flats (Tract 33) |
9:30 a.m. |
| Elders Place | |
| Heritage Manor | |
| Northwood Apts | |
| Fox Creek | 11:00 a.m. |
| Prescott | 11:30 a.m. |
| Curbside Pick-up Day 4 | |
|---|---|
| Pennington | 9:00 a.m. |
| Deer River | 9:30 a.m. |
| Ball Club | 9:45 a.m. |
| Jackson Village | 10:45 a.m. |
| S Lake | 11:00 a.m. |
| Sugar Bush | 11:20 a.m. |
| Inger | 11:45 a.m. |
Documents Requested
- Proof of Enrollment - Band Members - Free Transfer Station Service
- Punch card - Non-band Members - Transfer Station Service
- Application For Service Form - For Curbside Pick-up
- Payroll Deduction From - Leech Lake Band Employees
Service Procedure
To receive curbside trash removal service you must pay the fee and complete the Application For Service.
| Fees | Curbside Pick-up | Transfer Station | Recycling |
|---|---|---|---|
| Leech Lake Band Member | $20.00 month Fill out application and we bill you |
Free with proof of enrollment |
Free |
| Non-band Member | $20.00 month Fill out application and we bill you |
$3.00 bag - must purchase a $12.00 punch card from Teals |
Free |
| Elder & Handicap | Free | Free | Free |
Method of Payment - Check or Money Order only
Forms
Application for Curbside Pick-up Service
Payroll Deduction Form

