
Cass Lake & Bemidji Route Hwy 2 Corridor with 3/4 mile pick ups off route-call ahead
Destination West HWY 2 from Cass Lake
| Monday & Wednesday & Friday | ||
| Morning Run | ||
| Arrive | Depart | Location |
|---|---|---|
| 8:30 a.m. | Che-We Store | |
| 8:35 a.m. | 8:45 a.m. | Palace Casino |
| 9:05 a.m. | 9:15 a.m. | Beltrami Court House |
| 9:30 a.m. | 9:35 a.m. | Wal-Mart |
| 9:40 a.m. | 10:35 a.m. | Paul Bunyan Mall |
| 10:40 a.m. | 10:50 a.m. | Wal-Mart |
| 11:05 a.m. | 11:15 a.m. | Beltrami Court House |
| 11:35 a.m. | 11:40 a.m. | Palace Casino |
| 11:45 a.m. | Che-We Store | |
| Monday & Wednesday & Friday | ||
| Afternoon Run | ||
| Arrive | Depart | Location |
| 12:30 p.m. | Che-We Store | |
| 12:35 p.m. | 12:40 p.m. | Palace Casino |
| 12:55 p.m. | 1:05 p.m. | Beltrami Court House |
| 1:20 p.m. | 1:25 p.m. | Wal-Mart |
| 1:30 p.m. | 2:30 p.m. | Paul Bunyan Mall |
| 2:35 p.m. | 2:45 p.m. | Wal-Mart |
| 3:00 p.m. | 3:10 p.m. | Beltrami Court House |
| 3:30 p.m. | 3:35 p.m. | Palace Casino |
| 3:40 p.m. | Che-We Store | |
| Tuesday & Thursday | ||
| Morning Run | ||
| Arrive | Depart | Location |
|---|---|---|
| 8:30 a.m. | Che-We Store | |
| 8:35 a.m. | 8:45 a.m. | Palace Casino |
| 9:10 a.m. | 9:30 a.m. | Sanford Hospital/Clinic |
| 9:35 a.m. | 9:40 a.m. | Wal-Mart |
| 9:45 a.m. | 10:45 a.m. | Paul Bunyan Mall |
| 10:45 a.m. | 10:55 a.m. | Wal-Mart |
| 11:00 a.m. | 11:25 a.m. | Sanford Hospital/Clinic |
| 11:50 a.m. | 12:00 noon | Palace Casino |
| 12:05 p.m. | Che-We Store | |
| Tuesday & Thursday | ||
| Afternoon Run | ||
| Arrive | Depart | Location |
| 12:30 p.m. | Che-We Store | |
| 12:35 p.m. | 12:45 p.m. | Palace Casino |
| 1:10 p.m. | 1:30 p.m. | Sanford Hospital/clinic |
| 1:35 p.m. | 1:40 p.m. | Wal-Mart |
| 1:45 p.m. | 2:40 p.m. | Paul Bunyan Mall |
| 2:45 p.m. | 2:55 p.m. | Wal-Mart |
| 3:00 p.m. | 3:25 p.m. | Sanford Hospital/Clinic |
| 3:50 p.m. | 4:00 p.m. | Palace Casino |
| 4:05 p.m. | Che-We Store | |
Printable pdf Brochure of the Cass Lake - Bemidji Schedule
| Children 5 and under | FREE |
| Children 6-17 | $1.00 |
| Adults 18 + | $2.00 |
